<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price of Aluminum</title>
	<atom:link href="http://priceofaluminum.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceofaluminum.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 14 Mar 2013 12:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US H1 scrap prices rise sharply during the week</title>
		<link>http://www.scrapmonster.com/news/us-h1-scrap-prices-rise-sharply-during-the-week/1/8403</link>
		<comments>http://www.scrapmonster.com/news/us-h1-scrap-prices-rise-sharply-during-the-week/1/8403#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:20:07 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=52c56557f5ccae27c19c8da7a76b86f3</guid>
		<description><![CDATA[The average price of US H1 scrap is reported to have jumped significantly. <a href="http://www.scrapmonster.com/news/us-h1-scrap-prices-rise-sharply-during-the-week/1/8403">Continue reading</a>]]></description>
				<content:encoded><![CDATA[The average price of US H1 scrap is reported to have jumped significantly.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/14/us-h1-scrap-prices-rise-sharply-during-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greece-based Industrial Group Head foresee key challenges for the bleeding Aluminum industry</title>
		<link>http://www.scrapmonster.com/news/greece-based-industrial-group-head-foresee-key-challenges-for-the-bleeding-aluminum-industry/1/8397</link>
		<comments>http://www.scrapmonster.com/news/greece-based-industrial-group-head-foresee-key-challenges-for-the-bleeding-aluminum-industry/1/8397#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:58:09 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=acc3ac25ecdec09e67571a0fc1f83c30</guid>
		<description><![CDATA[The chairman of a Greece-based Industrial Group has predicted major challenges to Aluminum producers worldwide.  <a href="http://www.scrapmonster.com/news/greece-based-industrial-group-head-foresee-key-challenges-for-the-bleeding-aluminum-industry/1/8397">Continue reading</a>]]></description>
				<content:encoded><![CDATA[The chairman of a Greece-based Industrial Group has predicted major challenges to Aluminum producers worldwide. ]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/14/greece-based-industrial-group-head-foresee-key-challenges-for-the-bleeding-aluminum-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Chinese refined aluminum output rises in February ; copper output falls</title>
		<link>http://www.scrapmonster.com/news/chinese-refined-aluminum-output-rises-in-february-copper-output-falls/1/8394</link>
		<comments>http://www.scrapmonster.com/news/chinese-refined-aluminum-output-rises-in-february-copper-output-falls/1/8394#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:15:02 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=b0cbc596dc3417a69196e5e18204e415</guid>
		<description><![CDATA[As per the latest statistics released by the National Bureau of Statistics, the Chinese refined aluminum output recorded growth in February year-on-year. The refined copper output however continued its fall. <a href="http://www.scrapmonster.com/news/chinese-refined-aluminum-output-rises-in-february-copper-output-falls/1/8394">Continue reading</a>]]></description>
				<content:encoded><![CDATA[As per the latest statistics released by the National Bureau of Statistics, the Chinese refined aluminum output recorded growth in February year-on-year. The refined copper output however continued its fall.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/13/chinese-refined-aluminum-output-rises-in-february-copper-output-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>US Brass mill products imports drop; exports surge high</title>
		<link>http://www.scrapmonster.com/news/us-brass-mill-products-imports-drop-exports-surge-high/1/8388</link>
		<comments>http://www.scrapmonster.com/news/us-brass-mill-products-imports-drop-exports-surge-high/1/8388#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:58:18 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=163dd7d809520075f0a5d42a0be44691</guid>
		<description><![CDATA[The data published by the Copper and Brass Fabricators Council (CBFC) indicates that the imports of brass mill products of the country during January fell in comparison with the same month the previous year. The exports registered a growth during the p... <a href="http://www.scrapmonster.com/news/us-brass-mill-products-imports-drop-exports-surge-high/1/8388">Continue reading</a>]]></description>
				<content:encoded><![CDATA[The data published by the Copper and Brass Fabricators Council (CBFC) indicates that the imports of brass mill products of the country during January fell in comparison with the same month the previous year. The exports registered a growth during the period.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/13/us-brass-mill-products-imports-drop-exports-surge-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Turkish scrap imports from EU countries fall in 2012</title>
		<link>http://www.scrapmonster.com/news/turkish-scrap-imports-from-eu-countries-fall-in-2012/1/8383</link>
		<comments>http://www.scrapmonster.com/news/turkish-scrap-imports-from-eu-countries-fall-in-2012/1/8383#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:58:23 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=b5cb0168630c656dad25e360575077c2</guid>
		<description><![CDATA[According to the import statistics released recently, the Turkish imports of scrap from European Union countries have declined month-on-month in January 2013. <a href="http://www.scrapmonster.com/news/turkish-scrap-imports-from-eu-countries-fall-in-2012/1/8383">Continue reading</a>]]></description>
				<content:encoded><![CDATA[According to the import statistics released recently, the Turkish imports of scrap from European Union countries have declined month-on-month in January 2013.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/12/turkish-scrap-imports-from-eu-countries-fall-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>World summit to focus on challenges faced by the red metal mining industry</title>
		<link>http://www.scrapmonster.com/news/world-summit-to-focus-on-challenges-faced-by-the-red-metal-mining-industry/1/8376</link>
		<comments>http://www.scrapmonster.com/news/world-summit-to-focus-on-challenges-faced-by-the-red-metal-mining-industry/1/8376#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:23:34 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=02719a4b90ad04310f9b971342aabae2</guid>
		<description><![CDATA[The annual CESCO week 2013  is scheduled to be held in Chile during April 8th to 12th. The leaders of the red metal industry would gather in the 12th World Copper Conference to discuss and debate the new challenges facing the market. <a href="http://www.scrapmonster.com/news/world-summit-to-focus-on-challenges-faced-by-the-red-metal-mining-industry/1/8376">Continue reading</a>]]></description>
				<content:encoded><![CDATA[The annual CESCO week 2013  is scheduled to be held in Chile during April 8th to 12th. The leaders of the red metal industry would gather in the 12th World Copper Conference to discuss and debate the new challenges facing the market.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/12/world-summit-to-focus-on-challenges-faced-by-the-red-metal-mining-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Chinese copper imports touch 20 months low in February</title>
		<link>http://www.scrapmonster.com/news/-chinese-copper-imports-touch-20-months-low-in-february/1/8364</link>
		<comments>http://www.scrapmonster.com/news/-chinese-copper-imports-touch-20-months-low-in-february/1/8364#comments</comments>
		<pubDate>Mon, 11 Mar 2013 00:30:18 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=2bd85734facaee796158ff4d23cf6dfa</guid>
		<description><![CDATA[According to the latest data released by the Chinese General Administration of Customs, the copper imports by the country during the month of February has fallen sharply to touch the lowest point in 20 months. <a href="http://www.scrapmonster.com/news/-chinese-copper-imports-touch-20-months-low-in-february/1/8364">Continue reading</a>]]></description>
				<content:encoded><![CDATA[According to the latest data released by the Chinese General Administration of Customs, the copper imports by the country during the month of February has fallen sharply to touch the lowest point in 20 months.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/11/chinese-copper-imports-touch-20-months-low-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Chinese 2013 aluminum output may beat earlier forecast, says Beijing analyst</title>
		<link>http://www.scrapmonster.com/news/chinese-2013-aluminum-output-may-beat-earlier-forecast-says-beijing-analyst/1/8361</link>
		<comments>http://www.scrapmonster.com/news/chinese-2013-aluminum-output-may-beat-earlier-forecast-says-beijing-analyst/1/8361#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:20:47 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=3afa967320c84c70aecaf66875b61c85</guid>
		<description><![CDATA[Chinese domestic aluminum production may beat the earlier forecast, according to analyst at the Beijing state non ferrous metals information division. The aluminum output is now estimated to touch 25 million tonnes in 2013, higher than the earlier fore... <a href="http://www.scrapmonster.com/news/chinese-2013-aluminum-output-may-beat-earlier-forecast-says-beijing-analyst/1/8361">Continue reading</a>]]></description>
				<content:encoded><![CDATA[Chinese domestic aluminum production may beat the earlier forecast, according to analyst at the Beijing state non ferrous metals information division. The aluminum output is now estimated to touch 25 million tonnes in 2013, higher than the earlier forecast of 24 million tonnes.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/09/chinese-2013-aluminum-output-may-beat-earlier-forecast-says-beijing-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Japanese scrap exports fall 17.5% in January</title>
		<link>http://www.scrapmonster.com/news/japanese-scrap-exports-fall-17.5-in-january/1/8355</link>
		<comments>http://www.scrapmonster.com/news/japanese-scrap-exports-fall-17.5-in-january/1/8355#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:58:33 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=404b4367ad493aa265e5835e775606d8</guid>
		<description><![CDATA[The data released by the Japanese Ministry of Finance denotes the monthly scrap export for the month of January has declined 17.5% month-on-month. <a href="http://www.scrapmonster.com/news/japanese-scrap-exports-fall-17.5-in-january/1/8355">Continue reading</a>]]></description>
				<content:encoded><![CDATA[The data released by the Japanese Ministry of Finance denotes the monthly scrap export for the month of January has declined 17.5% month-on-month.]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/08/japanese-scrap-exports-fall-17-5-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Base metals close mostly higher on LME</title>
		<link>http://www.scrapmonster.com/news/base-metals-close-mostly-higher-on-lme/1/8357</link>
		<comments>http://www.scrapmonster.com/news/base-metals-close-mostly-higher-on-lme/1/8357#comments</comments>
		<pubDate>Fri, 08 Mar 2013 02:56:12 +0000</pubDate>
		<dc:creator>ScrapMonster News</dc:creator>
		
		<guid isPermaLink="false">http://priceofaluminum.net/?guid=8182d651e63ff4e050cd16fce0b17402</guid>
		<description><![CDATA[The European Central Bank (ECB) rate decision strengthened the Euro which consequently led to base metals mostly closing higher on the London Metal Exchange (LME). <a href="http://www.scrapmonster.com/news/base-metals-close-mostly-higher-on-lme/1/8357">Continue reading</a>]]></description>
				<content:encoded><![CDATA[The European Central Bank (ECB) rate decision strengthened the Euro which consequently led to base metals mostly closing higher on the London Metal Exchange (LME).]]></content:encoded>
			<wfw:commentRss>http://priceofaluminum.net/2013/03/08/base-metals-close-mostly-higher-on-lme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
